The jacketed flow calibration column refers to adding a protective cover outside the transparent tube to prevent it from being scratched or damaged by impact, making it particularly suitable for use in harsh environments. Usually, a metal material Jacket is used, which can effectively protect the internal transparent tube, increase its service life, and improve the product grade.
Technical Spec.:
Volume: 20ml-40L, customizable according to requirements
Connection method: threaded, flange, quick-connect, etc.
Can be made into: two end pipes, bottom pipe with top threaded plug
Materials:
Transparent tube materials: transparent PVC, acrylic glass, quartz glass (standard configuration for below 500ml), high borosilicate glass (standard configuration for 1L or more)
Liquid contact materials: stainless steel, carbon steel, PVC, PVDF, etc.
Sheath materials: stainless steel, carbon steel, etc. (customizable)
Style for Jacketed flow calibration column(≤500ml)
Jacketed flow calibration column | Model(ML) | Tube material | Tube Dia.(mm) | Total height (H) | Protective jacket ;(D) | Visible with (E) | Visible with (F) |
50 | Organic | 24 | 251 | 34 | 186 | 15 | |
100 | Quartz | 30 | 274 | 38 | 209 | 20 | |
100 | PVC | 32 | 280 | 40 | 215 | 20 | |
200 | Quartz | 40 | 267 | 48 | 206 | 24 | |
250 | Quartz | 40 | 318 | 48 | 255 | 24 | |
300 | Quartz | 48 | 275 | 57 | 212 | 30 | |
300 | PVC | 50 | 285 | 60 | 220 | 30 | |
500 | Organic / Quartz | 60 | 280 | 70 | 215 | 36 | |
500 | PVC | 63 | 290 | 73 | 225 | 38 |
Style for Jacketed flow calibration column(>500ml)
Model | Tube material | Tube Dia. (mm) | Total Height (H) | Body height(H1) | Top and bottom covers(D) | Protective jacket(D) | Visible length | Visible with(W) | |
1L | PVC | 75 | 372 | 335 | 119 | 89 | 305 | 46 | |
1L | Glass | 80 | 346 | 309 | 119 | 89 | 279 | 46 | |
1.5L | Glass | 80 | 476 | 439 | 119 | 89 | 409 | 46 | |
2L | PVC | 90 | 477 | 440 | 131 | 102 | 410 | 50 | |
2L | Glass | 90 | 490 | 453 | 131 | 102 | 424 | 50 | |
3L | Glass | 100 | 557 | 520 | 144 | 114 | 490 | 50 | |
4L | PVC | 110 | 597 | 560 | 160 | 127 | 577 | 55 | |
4L | Glass | 110 | 644 | 607 | 160 | 127 | 577 | 55 | |
5L | PVC | 110 | 738 | 701 | 166 | 133 | 650 | 55 | |
5L | Glass | 120 | 615 | 578 | 166 | 133 | 548 | 55 | |
5L | Quartz | 120 | 602 | 565 | 166 | 133 | 529 | 55 | |
10L | PVC | 160 | 697 | 660 | 212 | 180 | 580 | 60 | |
10L | Glass | 150 | 785 | 748 | 197 | 168 | 712 | 60 | |
12L | Organic | 150 | 810 | 773 | 197 | 168 | 800 | 60 |
Dimensional of top threaded plug lacketed internal thread type calibration column.